| Conformation | Nature | ||||||||
| 1st Digit | 2nd Digit | 3rd Digit | 4th Digit | 5th Digit | 6th Digit | 7th Digit | 8th Digit | ||
| Size (in cm) | Constitution & Type | Anatomical Correctness | Basic Nature | Temperament & Fighting Instinct | Hardness & Courage | Speed | Grip Properties | ||
| Male | Female | ||||||||
| 1 | Under 57 | Under 53 | Delicate, weak, too fragile for a working dog | Breed DQ, e.g. cryptorchid, major tooth fault, color or coat incorrect for variety, etc. | Very frightful, shy, extremely fearful, hyper, nervous and uncertain | Lethargic, no liveliness, slow to react, no fighting drive, no obedience despite continuing effects | Does not attack | Does not attack | Does not attack |
| 2 | 58-58.5 | 54-54.5 | Very delicate, extremely unsatisfactory musculature, fine bone; over or underbite | Lacking breed type | Uncertainty, clear moments of fear, overreactions (fear-bite etc.) | Little liveliness , little fighting drive, low responsiveness to handler | Reaction strongly retarded, evades or goes around helper, undetermined and uncertain, can be driven away by the helper | Slows very strongly, bites nearly stationary and/or hesitates to bite | Extremely scarce, grasp not stable and very hectic, weak and ineffective, cannot hold the grip despite slow entry but does not flee from the helper |
| 3 | 59-59.5 | 55-55.5 | Teeth or pigment fault, too fine | Basic type present with faults | Reserved, distrust of humans and/or objects, clear reaction to noises but can recover, shows aggression but more easily uncertainty | Some liveliness and fighting drive | Reacts slowly, evades somewhat or briefly lets go of the helper during fighting but is caught immediately again with determination, reasonable hardness | Slow entry, slowness in attack and fight, needs more speed and force | Frontal grip, could be clearly fuller and calmer, restrictions in the hardness and effectiveness, (holds the grip and does not obviously slip) |
| 4 | 60-61.5 | 56-57.5 | Moderate, good proportions | Typical breed representative, with balanced proportions, pardonable faults | Reacts to unusual situations with convincing aggressiveness and hardness, shifting onto stimuli very quickly within aggressive behaviour, clear sharpness, lies slightly under middle threshold | Highly spirited, with good fighting drive, good performance in obedience | Reacts immediately and convincingly, takes up the fight, good hardness, good aggressive behavior | Consistent entry with unreduced speed | Good grip, but not quite full and/or somewhat hectic, otherwise hard and effectively fast strike and sure in all fighting |
| 5 | 62-63.5 | 58-59.5 | Moderate, harmonious, very balanced muscling, athletic, typical sex characteristics | Nearly ideal type, representing the breed characteristics completely, this rating reserved for a "class" dog | Balanced, self-assured, reacts appropriately to unusual situations, then shows convincing, sporty, open attitude to the environment, recovers after an environmental situation very quickly regaining normal, friendly behavior. Middle threshold | Very spirited, effervescent temperament with very good fighting drive | Reacts explosively, without compromise, absolutely convincing in the fight, very good aggressive behavior paired with outstanding hardness | Extremely fast attack and strike, extremely fast entry | Very deep, absolutely effective, calm and hard in all phases of the fighting, consistent and fast strike |
| 6 | 64-66 | 60-62 | Strong, robust, coarse, overemphasized | Balanced, reacts clearly to unusual situations with slight delay, easily above the middle threshold but convincing in self-assertion | |||||
| 7 | 66.5-67.5 | 62.5-63.5 | Over angulated, lacking firmness, heavy type | Calm, Delayed reactions and/or a certain softness with avoidance when possible, then recovers, or frightens without aggression | |||||
| 8 | 68 | 64 | Spongelike, untypical, heavy bone and rough in all parts, too coarse and faulty head, massive | Very calm, reacts softly and with avoidance, overwhelmed, driveless and indifferent to owner and his environment | |||||
| 9 | Over 68 | Over 64 | Skeletal weakness, lack of strength | Soft, hardly reacts and avoidant. Tries to flee without any aggressive behavior | |||||
To be awarded Körung 1-2
Minimum values 3-7 for the Conformation Digits.
Minimum requirements in the Nature Section are that the Basic Nature fall within the values of 3-7, and for Digits 5-8 the values must fall within the 3-5 range.